Tokenomics
Governance Token:
$HYPE, with a total of 500 million supplies, which will be minted at one time.
$HYPE Distribution:
Total Supply | 500,000,000 | 100% |
---|---|---|
Ecosystem Fund | 150,000,000 | 30% |
Play&Earn | 165,000,000 | 33% |
Liquidity | 25,000,000 | 5% |
Investors | 75,000,000 | 15% |
Team | 75,000,000 | 15% |
Advisors | 10,000,000 | 2% |
$HYPE Release Schedule:
Type | Ratio | Allocation | Vesting&Releasing |
---|---|---|---|
Ecosystem Fund | 30% | 150,000,000 | 7% TGE, linear vesting in 24 months. |
Play&Earn | 33% | 165,000,000 | 10% TGE, linear vesting in 24 months. |
Liquidity | 5% | 25,000,000 | 5% TGE, linear vesting in 24 months. |
Investors | 15% | 75,000,000 | 0% TGE, cliff 6 month and vesting in 18 months. |
Team | 15% | 75,000,000 | 0% TGE, cliff 12 month and vesting in 24 months. |
Advisors | 2% | 10,000,000 | 0% TGE, cliff 12 month and vesting in 24 months. |
Contract Address:
TBA
Utility Token:
$SAINT, unlimited supply.
$SAINT Income Distribution:
Type | Allocation | Comment |
---|---|---|
Ecosystem Fund | 20% | Mainly used for builder rewards, community airdrops, marketing, etc. |
Team | 10% | Provide a foundational income for the project team. |
Destruction | 70% | Mitigate inflation, stabilize the ecosystem. |
Contract address:
TBA
$MATIC Income Distribution:
Type | Allocation | Comment |
---|---|---|
Swap Pool | 70% | Stabilize the ecosystem. |
Team | 30% | Provide a foundational income for the project team. |
Contract address:
TBA
Based on market trends and community feedback, we may optimize and adjust the tokenomics in the future.
Last updated